| Beer | ||
| Cascade Light, TAS Australia | 5.5 | |
| Cascade Premium Lager, TAS Australia | 7 | |
| Little Creatures Pale Ale, WA Australia | 9 | |
| Tiger Lager, Singapore | 8 | |
| Tsing Tao Lager, China | 8 | |
| Wine - Sparkling | ||
| Goodwyn - Cuvee Brut, N.V, Pepperton Estate SE Australia | 8.5 | 30 |
| Piper Heidsieck - Cuvee Brut, N.V, Champagne France | 84 | |
| Yarrabank - Cuvee Brut, 2007 Yarra Valley, VIC Australia | 56 | |
| Wine - White | ||
| Bascand - Riesling, 2009 Wairapa, New Zealand | 39 | |
| Belgravia - Gerwurztraminer, 2011 Orange NSW, Australia | 38 | |
| Cape Bernier - Pinot Gris, 2011 Bream Creek TAS, Australia | 48 | |
| Dalrymple - Sauvignon Blanc, 2011 Pipers River TAS, Australia | 49 | |
| Fass4 - Gruner Veltliner, 2009 Wagram, Austria | 54 | |
| Goodwyn - Semillon Sauvignon Blanc, 2011 Pepperton Estate, SE Australia | 8 | 29 |
| Hugel Gentil - Pinot Gris/Riesling/Gewurtztramiener, 2008 Alsace, France | 42 | |
| Massena - Viognier, 2010 Barossa Valley SA, Australia | 42 | |
| Mount Langi Ghiran CLIFF EDGE - Pinot Gris, 2009 Grampians VIC, Australia | 10 | 42 |
| Penna Lane - Reisling, 2010 Clare Valley SA, Australia | 41 | |
| Pichot Vouvray Sec - Chenin Blanc, 2009 Loire Valley, France | 12 | 49 |
| Scarborough - Chardonnay, Hunter Valley N.S.W, Australia | 10 | 42 |
| Spy Valley - Sauvignon Blanc, 2010 Marlborough, New Zealand | 9.5 | 37 |
| Wine - Rose | ||
| Rockford - Alicante Bouchet, 2011 Barossa Valley SA, Australia | 11 | 44 |
| Sutton Grange FAIRBANK - Rose, 2009 Bendigo VIC, Australia | 45 | |
| Wine - Red | ||
| A.Retief - Shiraz Sangiovese 2008 Hilltops NSW, Australia | 39 | |
| Goodwyn - Cabernet Sauvignon, 2010 Pepperton Estate, SE Australia | 8 | 29 |
| Lengs & Cooter THE VICTOR - Shiraz, 2008 McLaren Vale SA, Australia | 10 | 42 |
| Little Yering - Pinot Noir, 2010 Yarra Valley VIC, Australia | 9.5 | 38 |
| MonRedon - Grenache Shiraz 2007 Cote du Rhone, France | 47 | |
| Opawa - Pinot Noir, 2010 Marlborough, New Zealand | 48 | |
| Parker TERRA ROSSA - Cabernet Sauvignon, 2007 Coonawarra Estate SA, Australia | 58 | |
| Running with Bulls - Tempranillo, 2010 Barossa SA, Australia | 9.5 | 37 |
| Dessert Wine | ||
| Konrad SIGRUN Noble Two - Riesling / Sauvignon Blanc, 2008 Marlborough, New Zealand | 47 | |
| Xanadu CANE CUT - Semillion Sauvignon Blanc, 2009 Margaret River WA, Australia | 9.5 | 40 |
| Spirits | ||
| Gin, Vodka, Johnnie Walker Red, Baileys, | 9.5 | |
| House Cocktail | ||
| Drunken Dragon - Chinese rose rice wine, vanilla liqueur, vodka & mango juice | 12 | |
| Rising Phoenix - Gin, vodka, cranberry juice, cranberry juice, fresh mint & lime juice | 12 | |
| Other Drinks | ||
| Coke, Coke Zero, Lemonade | 4 | |
| Ginger Beer | 5 | |
| Lemon, Lime and Bitters | 5 | |
| Sparkling Mineral Water | 7 | |
We are a fully licensed restaurant. BYO wines are welcome on Monday to Thursday, corkage per bottle $7.